PRODUCTS
Hot products
Tel:+86-13756084041
E-mail:service@taidunmarine.com
Product details description
Introduction
Tugboat Marine Rubber fenders are installed on tug boats, must work harder, for longer and under more extreme conditions than any other fender type.
Features
Simple design and installation;
Reasonable structure;
Widely lengths;
Applications
Tug boat
Work boat
Flatboat
Specification
D | d | A | B(Max) | C | G | J |
300 | 150 | 225 | 600 | 700 | 225 | 75 |
400 | 200 | 300 | 670 | 800 | 300 | 100 |
500 | 250 | 300 | 730 | 900 | 375 | 100 |
600 | 300 | 350 | 800 | 900 | 450 | 125 |
800 | 400 | 350 | 930 | 1000 | 600 | 125 |
900 | 450 | 350 | 1000 | 1100 | 675 | 150 |
1000 | 500 | 350 | 1000 | 1200 | 750 | 150 |
[Unit:mm]
D | d | A | B(Max) | J |
300 | 150 | 225 | 600 | 75 |
400 | 200 | 300 | 670 | 100 |
500 | 250 | 300 | 730 | 100 |
600 | 300 | 350 | 800 | 125 |
800 | 400 | 350 | 930 | 125 |
900 | 450 | 350 | 1000 | 150 |
1000 | 500 | 350 | 1000 | 150 |
[Unit:mm]