PRODUCTS
Hot products
Tel:+86-13756084041
E-mail:service@taidunmarine.com
Product details description
Introduction
SWL (Ton) | Dimension(mm) | Bolts | ||||||
A | B | C | D | E | F | NO. | Dia. | |
10 | 204 | 300 | 350 | 248 | 57 | 280 | 4 | 24 |
15 | 229 | 381 | 368 | 254 | 51 | 356 | 4 | 24 |
30 | 254 | 559 | 426 | 254 | 83 | 432 | 5 | 30 |
50 | 305 | 610 | 533 | 305 | 114 | 508 | 8 | 30 |
75 | 457 | 914 | 864 | 648 | 102 | 610 | 8 | 36 |
100 | 559 | 1067 | 762 | 510 | 102 | 813 | 8 | 45 |
150 | 559 | 1067 | 762 | 510 | 102 | 813 | 8 | 48 |
Dimension may vary according to different mold.
Material: Cast Iron, cast steel and ductile iron(Spheroidal Graphite)
Mounting Hardware: Galvanized Grade 8.8 bolts, nuts and washers;
Surface and Paint: Fully painted or with rust preventative primer;